Download our e-Treasury Secure Browser
Download the Sterling e-Treasury Token Client
We upgraded to a new, fully unified operating system that will deliver an even stronger array of business and commercial banking products and services. Your accounts and digital services have automatically transitioned to the new platform.
*Business and Commercial clients who opened an account prior to May 20, 2023 have been notified by mail in advance of any changes.
For details, please see below.
We updated our digital banking platforms to give you even more tools to manage your business finances securely. There are different platforms based on the Business and Commercial client’s relationship. Client’s received separate communications with their specific transition details.
Have Transferred Automatically | Have NOT Transferred |
Bill Pay payee and related information | Transfers* |
Future-dated and recurring Bill Pay payments | All future-dated and recurring account transfers, ACH, and Wires |
Bill Pay payment history (last 24 months) | Alerts |
ACH and Wire Payment Templates will transfer only for items created prior to 6/24 and have been used in the past 18 months | Account Analysis statements |
Statement history (last 18 months) | Statements prior to 18 months ago |
Previous day transaction and balance history (last 18 months) | Previous day transaction and balance history prior to 18 months ago |
Check images | Report Exports and File Exports |
User permissions set prior to 6/24 | |
Recipients created prior to 6/24 |
* You will need to re-establish these items.
Have Transferred Automatically | Have NOT Transferred |
Bill Pay payee and related information | Transfers* |
Future-dated and recurring Bill Pay payments | Connections to Quicken, Mint, QuickBooks, or similar external services* |
Bill Pay payment history (last 24 months) | Alerts |
Statement history (last 18 months) | Business tax payments and invoicing |
Previous day transaction history (last 18 months) | Tax documents |
Check images | Statements prior to 18 months ago |
Transaction history prior to 18 months ago | |
Any custom reports created on Webster Online |
* You will need to re-establish these items.
Note: If you previously made business tax payments or set up invoicing online, you will need to make
alternative arrangements for these services.
Have Transferred Automatically | Have NOT Transferred |
Bill payees and related information | Secondary user access |
Future-dated and recurring transfers and payments | Tax documents |
Bill payment history (last 24 months) | Statements prior to 18 months ago |
Statement history (last 18 months) | Transaction history older than 90 days |
Transaction history (last 90 days) | Alerts |
Transfers to/from non-Webster accounts | Connections to Quicken, Mint, QuickBooks, or similar external services |
Check images | Secure messages |
Account nicknames |
Find helpful resources about the online banking transition including guides and videos about our digital services.
Service has resumed. Access your accounts by calling 800.482.2220.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Google Play and the Google Play logo are trademarks of Google LLC.